164 North St E

FOR SALE
$154,900
Sold
$150,000
164 North St E, Tillsonburg
164 North St E
164 North St E
164 North St E
164 North St E
164 North St E
164 North St E
164 North St E
164 North St E
164 North St E
3
BEDROOMS
1
BATHROOMS
1
KITCHENS
6
ROOMS
X10770028
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2010-11-17 2011-02-10 87 $154,900 $150,000 Sold
2013-08-28 2014-01-24 148 $184,900 $177,000 Sold
2013-04-01 2013-07-31 123 $199,700 - Expired
2010-11-17 2011-02-10 87 $154,900 $150,000 Sold
2007-07-23 2008-01-15 179 $187,900 - Expired
2008-04-09 2008-04-28 8 $185,000 $180,000 Sold
2006-05-01 2006-07-25 87 $189,900 $182,500 Sold
2013-08-28 2014-01-24 148 $184,900 $177,000 Sold
2013-04-01 2013-07-31 123 $199,700 - Expired
2007-07-23 2008-01-15 179 $187,900 - Expired
2008-04-09 2008-04-28 8 $185,000 $180,000 Sold
2006-05-01 2006-07-25 87 $189,900 $182,500 Sold
2010-11-22 2011-02-10 87 $154,900 $150,000 Sold
2008-04-03 2008-04-25 23 $185,000 $180,000 Sold
Property Description
3 Bedroom Ranch Style Home On North Street East In Tillsonburg, Single Attached Garage With Insulated Shop Attached To Back Of Garage, Bring Your Plans To Finish This Basement To Your Own Specifications, Good Size Lot With Private Deck And Partly Fenced. Needs Some Work To Finish. Sold In As Is, Where Is Condition. Allow 72 Hours Irrevocable Schedule B At Brokers Office. No Warranty On Taxes, Rental Equipment And All Measurements.
Property Details
Street
Community
Property Type
Detached, Bungalow
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1418952535